There are 13 different rubber parts, for a total of 25 pieces, counting flipper rings, shooter tip, and launch rebound bumper. Here's all the rubber you need for your Joker Poker (all sizes are in inches and are inside diameter unless otherwise noted):
|
|
| Item | Qty | Diameter (inches) | Application | Key |
|---|---|---|---|---|
| Flipper Ring | 2 | 1-1/2" | Main Flippers | A |
| Flipper Ring | 1 | 1-1/8", OD | Upper Flipper (Ribbed) | B |
| Ring | 6 | 7/16" OD | Mini-Post Ring | C |
| Ring | 2 | 5/16" | Post Ring | D |
| Ring | 1 | 1", OD | Jack Drop Target | E |
| Ring | 3 | 1-1/2" |
Upper "A" Lane Special Lane X-Ball Target Bumper | F |
| Ring | 3 | 2" |
Right Slingshot Queen Drop Target Ten Drop Target | G |
| Ring | 1 | 2-1/2" | Left Side Rebound | H |
| Ring | 2 | 3" |
Left Slingshot Left Side Rebound | I |
| Ring | 1 | 3-1/2" | King Drop Target | J |
| Ring | 1 | 4" | Ace Drop Target | K |
| Bumper | 1 | 1-1/2" OD | Rebound Bumper | L |
| Tip | 1 | Standard | Shooter Tip | M |
All content posted on this page, unless otherwise noted, is the
exclusive property of Steve Kulpa
and may not be borrowed, copied,
downloaded, reproduced, or pilfered in any way with out prior permission