| Transistor | Connector | Decoder Pin | Predriver Pins (B,E) |
|---|---|---|---|
| Q1 | J1-2, J2-9 | 2 | U1 (16,1) |
| Q2 | J1-3, J2-4 | 1 | U1 (3,2) |
| Q3 | J2-5, J3-4 | 6 | U1 (6,4) |
| Q4 | J1-5 | 7 | U1 (8,7) |
| Q5 | J2-10 | 3 | U1 (13,14) |
| Q6 | J2-11 | 4 | U1 (11,12) |
| Q7 | J2-12 | 5 | U1 (10,9) |
| Q8 | J5-10 | 8 | U3 (16,1) |
| Q9 | J5-9 | 11 | U3 (3,2) |
| Q10 | J5-15 | 13 | U3 (8,7) |
| Q11 | J5-14 | 15 | U3 (6,4) |
| Q12 | J5-13 | 14 | U3 (10,9) |
| Q13 | J5-12 | 9 | U3 (11,12) |
| Q14 | J5-11 | 10 | U3 (13,14) |
| Q15 | Flipper Relay | n/a | U4 (3,2) |
| Q16 | J2-6, J3-7, J5-8 | 16 | U4 (8,7) |
| Q17 | J5-7 | n/a | U4 (10,9) |
| Q18 | J2-15, J3-9, J5-3 | n/a | U4 (11,12) |
| Q19 | J2-8 | n/a | U4 (13,14) |
n/a - These are for "continuous" solenoids and are controlled directly my the MPU without
using
the decoder circuitry (e.g., coin lockout coil, flipper relay, etc.)
All content posted on this page, unless otherwise noted, is the
exclusive property of Steve Kulpa
and may not be borrowed, copied,
downloaded, reproduced, or pilfered in any way with out prior permission